1234567891011121314151617181920212223242526 |
- \begin{tabular}{rrrr||rr|rr|r|r|r}
- P & WD & WS & Sources & \multicolumn{2}{c|}{pl} & \multicolumn{2}{c|}{tr} &
- arcs & total inter. & total final \\
- & & & & n & res & n & res & & & \\
- \hline
- 1 & 1 & 0 & 2 & 7 & 0 & 4 & 2 & 11 & 24 & 22 \\
- 1 & 2 & 1 & 4 & 11 & 1 & 22 & 29 & 19 & 42 & 36 \\
- 1 & 10 & 9 & 20 & 43 & 9 & 22 & 29 & 83 & 186 & 148 \\
- 1 & 100 & 99 & 200 & 403 & 99 & 202 & 299 & 803 & 1806 & 1408 \\
- 1 & 500 & 499 & 1000 & 2003 & 499 & 1002 & 1499 & 4003 & 9006 & 7008 \\
- 1 & 1000 & 999 & 2000 & 4003 & 999 & 2002 & 2999 & 8003 & 18006 & 14008 \\
- 1 & 2000 & 1999 & 4000 & 8003 & 1999 & 4002 & 2999 & 16003 & 36006 & 28008 \\
- 1 & 3000 & 2999 & 6000 & 12003 & 2999 & 6002 & 2999 & 24003 & 54006 & 42008 \\
- 1 & 4000 & 3999 & 8000 & 16003 & 3999 & 8002 & 2999 & 32003 & 72006 & 56008 \\
- 1 & 5000 & 4999 & 10000& 20003& 4999& 10002& 14999& 40003& 90006 & 70008 \\
- 1 & 10000& 9999 & 20000& 40003& 9999& 20002& 29999& 80003& 180006& 140008 \\
- 1 & 20000& 19999& 40000& 80003& 19999& 400002& 29999& 160003& 360006& 280008 \\
- 1 & 50000& 49999 & 100000& 200003& 49999& 100002& 29999& 400003& 900006& 700008 \\
- 1 & 100000& 99999& 200000& 400003& 99999& 200002& 29999& 800003& 1800006&
- 1400008 \\
- 1 & 500000& & & & & & & & & \\
- 1 & 1000000& 999999& 2000000& 4000003& 999999& 2000002& 29999& 8000003&
- 18000006& 14000008 \\
- \end{tabular}
- %\caption{Dénombrement des éléments IN et OUT pour l'exemple 1}
- %\label{table:denombrement}
|